Cookie Policy
Last updated: 14 October 2026
This policy explains which cookies and similar technologies we use on www.amerin.eu and www.amerin.ro, why we use them and how you can change your choice. It complements our Privacy Policy, which also contains our contact details.
1. What cookies are
Cookies are small files a website saves in your browser. We also use similar technologies: your browser's local storage (localStorage), pixels and scripts that send browsing events such as “product viewed” or “order completed”. In this policy we call all of them “cookies”.
2. How you give and change your consent
On your first visit, the cookie banner lets you choose Accept, Decline or Manage preferences, where you can choose each category separately. Analytics and marketing cookies are activated only after you accept them. Declining does not stop you from using the website or placing an order.
You can change your choice at any time: open cookie settings. You can also delete cookies in your browser settings; the banner will then appear again on your next visit. Your choice is stored in your browser by Shopify's strictly necessary cookies.
3. Cookie categories
3.1. Strictly necessary
The store cannot work without them: cart, checkout, sign-in, country and currency selection, security and remembering your cookie choice. They do not require consent (Article 4(6)(b) of Romanian Law no. 506/2004, implementing Article 5(3) of the ePrivacy Directive).
| Name | Provider | Purpose | Duration |
|---|---|---|---|
| _shopify_essential | Shopify | Session, cart, checkout, fraud protection and your cookie choice | 1 year |
| cart | Shopify | Cart contents | up to 3 months |
| cart_currency | Shopify | Cart currency | 14 days |
| localization | Shopify | Selected country, language and currency | 1 year |
| _shop_app_essential | Shopify (Shop) | Shop Pay and sign-in with Shop | 1 year |
| __cf_bm | Cloudflare, for Shopify | Distinguishes real visitors from automated traffic | 30 minutes |
| Session cookies for account and checkout | Shopify | Signing in and completing payment | session or up to 1 year |
3.2. Functional
They store information used only by your browser, for features you see on the website. They are not used for advertising.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
| viewedProducts (local storage) | amerin (store theme) | List of recently viewed products | until cleared in the browser |
| forms_* (local storage) | Shopify Forms | Number of visits, so the signup form does not appear on every page | until cleared in the browser |
| Accessibility settings (local storage) | Easy Apps Ecom | Options chosen in the accessibility menu, such as text size or contrast | until cleared in the browser |
| googtrans | Google (Google Translate, through the accessibility app) | Language for automatic page translation | session |
3.3. Analytics (only with your consent)
They show us how the website is used: which pages are visited, where errors occur and what can be improved.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
| _shopify_analytics | Shopify | Store statistics: visits, products viewed, conversions | 1 year |
| _ga, _ga_<ID> | Google Analytics | Distinguishes visitors and sessions for statistics | 2 years |
| _clck, _clsk | Microsoft Clarity | Links the pages of one visit for click maps and session recordings | 1 year; 1 day |
| MUID, MR, ANONCHK, SM (clarity.ms domain) | Microsoft | Browser identification for Clarity | up to 13 months; 7 days; 10 minutes; session |
| Browsing events, no cookie | Judge.me | Statistics on how reviews are displayed and used | – |
| Browsing events, no cookie | Sales Surge Labs (quantity discount app) | Statistics on the use of quantity offers | – |
| Browsing events, no cookie | amerin, “Digital Growth Intelligence” (bwcounter.com) | Our internal statistics on visits and orders | – |
3.4. Marketing (only with your consent)
They let us show you relevant amerin ads on other websites and social networks and measure which ads lead to orders. Details of the data shared are in section 4 of our Privacy Policy.
| Name | Provider | Purpose | Duration |
|---|---|---|---|
| _shopify_marketing | Shopify | Marketing data for the store and checkout | 1 year |
| _fbp; lastExternalReferrer, lastExternalReferrerTime (local storage) | Meta (Facebook, Instagram) | Ad measurement and remarketing | 3 months; until cleared in the browser |
| _gcl_au; _gcl_ls (local storage) | Google Ads | Measuring conversions from Google ads | 3 months; until cleared in the browser |
| Google Ads and Google Merchant Center tags | Conversion measurement and remarketing | as set out in Google's policy | |
| MUID, MR, SRM_B (bing.com domain) | Microsoft Advertising | Measuring Microsoft ads, through Clarity | up to 13 months; 7 days; up to 13 months |
Durations are maximums. Some browsers shorten them automatically. The list reflects the services active on the date of the last update. When we add or remove a service, we update this page.
4. More information
Providers' policies: Shopify, Google, Meta, Microsoft Clarity, Judge.me.
Questions: hello@amerin.eu.